<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Busy days</title>
	<atom:link href="http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/</link>
	<description>Global warming effects us all. Climate change expedition to Disko Bay, Greenland with Cape Farewell, Jarvis Cocker, KT Tunstall and others</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The North Briton - Anthropogenic Global Fuck Off</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-534</link>
		<dc:creator>The North Briton - Anthropogenic Global Fuck Off</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-534</guid>
		<description>[...] And speaking of the arts scene, the climate-themed weekend started innocently and fun enough though: David Thompson&#8217;s piece read over friday morning coffee on Cape Farewell, a peer-reviewed, Arts Council-funded expedition of mainly art blowhards to the Arctic to expel various gasses for a few days. Notable gasses included Jarvis Cocker&#8217;s learned observation that an iceberg &#8220;basically pisses on&#8221; art, Marcus Brigstocke, the closest a live human has ever been to being a gas, and a man who bravely dedicates his music&#8212;human-beatboxing, the CO2 emissions of which are measurable in parts per million per minute&#8212;to the cause of global warming. Less notable and more predictable (than Marcus Brigstocke, an achievement worth an arts council grant alone) was Francesca Galeazzi, with her &#8220;performance/action/intervention&#8221; of opening an actual canister of carbon dioxide gas. Reports from the site suggest Galeazzi countered initial hostility to her action among the small audience by making everyone a sodastream. At least she didn&#8217;t waste more of our atmosphere by talking, you say. We should be so lucky.  [...]</description>
		<content:encoded><![CDATA[<p>[...] And speaking of the arts scene, the climate-themed weekend started innocently and fun enough though: David Thompson&#8217;s piece read over friday morning coffee on Cape Farewell, a peer-reviewed, Arts Council-funded expedition of mainly art blowhards to the Arctic to expel various gasses for a few days. Notable gasses included Jarvis Cocker&#8217;s learned observation that an iceberg &#8220;basically pisses on&#8221; art, Marcus Brigstocke, the closest a live human has ever been to being a gas, and a man who bravely dedicates his music&#8212;human-beatboxing, the CO2 emissions of which are measurable in parts per million per minute&#8212;to the cause of global warming. Less notable and more predictable (than Marcus Brigstocke, an achievement worth an arts council grant alone) was Francesca Galeazzi, with her &#8220;performance/action/intervention&#8221; of opening an actual canister of carbon dioxide gas. Reports from the site suggest Galeazzi countered initial hostility to her action among the small audience by making everyone a sodastream. At least she didn&#8217;t waste more of our atmosphere by talking, you say. We should be so lucky.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuletti</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-531</link>
		<dc:creator>Giuletti</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-531</guid>
		<description>A truly brave and bold artiste.</description>
		<content:encoded><![CDATA[<p>A truly brave and bold artiste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdie</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-322</link>
		<dc:creator>Birdie</dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-322</guid>
		<description>Hark, a new idea!

Borrowing from 12 step programs - I think a campaign that is a series of PSA&#039;s that have all kinds of people who have all kinds of jobs - housewife to truck driver - tell the truth about their carbon load. Hi my name is Harry, I was a truck driver for 30 years and I have lung cancer. 

Myself, I would project images of carbon useage, using carbon arc lamps, on to the icebergs. Show the two black carbon &quot;sticks&quot; and how they create a flame. Talk about how everyone...everyone..sat and watched movies all during the last century this way, and then...film my last show out there. A fitting end to a rather interesting career.

Point is that people generally need to accept responsiblity and have an awareness of the impact they have and then, they need to take action to make...corrections.

It involves admitting the carbon useage, taking a good hard look at what it has done/is doing and making changes to correct it...

On an individual basis. Housewife to truck driver. Public service announcements. Kinda like those cigarette PSA&#039;s that were so popular juts before most people got the point it was killing people and most people quit....except it seems they didn&#039;t see all those PSA&#039;s about smoking in Greenland.

So, instead of Hi my name is so and so and I am an alcoholic, it needs to be my name is so and so and I drive a diesel truck and it produces x amount of carbon, I have lung cancer, and trucking routes have higher incidences of cancers.

All different kinds of them, all kinds of people.

Thank you for your courage.</description>
		<content:encoded><![CDATA[<p>Hark, a new idea!</p>
<p>Borrowing from 12 step programs &#8211; I think a campaign that is a series of PSA&#8217;s that have all kinds of people who have all kinds of jobs &#8211; housewife to truck driver &#8211; tell the truth about their carbon load. Hi my name is Harry, I was a truck driver for 30 years and I have lung cancer. </p>
<p>Myself, I would project images of carbon useage, using carbon arc lamps, on to the icebergs. Show the two black carbon &#8220;sticks&#8221; and how they create a flame. Talk about how everyone&#8230;everyone..sat and watched movies all during the last century this way, and then&#8230;film my last show out there. A fitting end to a rather interesting career.</p>
<p>Point is that people generally need to accept responsiblity and have an awareness of the impact they have and then, they need to take action to make&#8230;corrections.</p>
<p>It involves admitting the carbon useage, taking a good hard look at what it has done/is doing and making changes to correct it&#8230;</p>
<p>On an individual basis. Housewife to truck driver. Public service announcements. Kinda like those cigarette PSA&#8217;s that were so popular juts before most people got the point it was killing people and most people quit&#8230;.except it seems they didn&#8217;t see all those PSA&#8217;s about smoking in Greenland.</p>
<p>So, instead of Hi my name is so and so and I am an alcoholic, it needs to be my name is so and so and I drive a diesel truck and it produces x amount of carbon, I have lung cancer, and trucking routes have higher incidences of cancers.</p>
<p>All different kinds of them, all kinds of people.</p>
<p>Thank you for your courage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdie</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-251</link>
		<dc:creator>Birdie</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-251</guid>
		<description>It would be cool to be able to add color to car emissions. I mean, so when people drove - the exhaust came out totally white (better to reflect sunlight than absorb) or neon green, &#039;specially out of jet engines. When SUV&#039;s took over LA, it was really maddening - for many reasons, and dreaming of getting a crew out to stuff potatoes in the tailpipes of them - found at sporting events or the Hollywood Bowl, was ongoing. Until, I came up with a bumper sticker that has a pic of a hulking SUV and says &quot;weapon of mass destruction!&quot;. I gave the idea to someone who makes bumper stickers. they still get spotted around. I think I shall make more myself now - as tailpipe accessories for passing SUV&#039;s bumpers....anyone wanna play....pin the sticker on the SUV? It&#039;s tricky finding ways to do things that enlighten without being  vandalizing in someway...whether its releasing CO2 for an art project or making comments on bumpers..</description>
		<content:encoded><![CDATA[<p>It would be cool to be able to add color to car emissions. I mean, so when people drove &#8211; the exhaust came out totally white (better to reflect sunlight than absorb) or neon green, &#8217;specially out of jet engines. When SUV&#8217;s took over LA, it was really maddening &#8211; for many reasons, and dreaming of getting a crew out to stuff potatoes in the tailpipes of them &#8211; found at sporting events or the Hollywood Bowl, was ongoing. Until, I came up with a bumper sticker that has a pic of a hulking SUV and says &#8220;weapon of mass destruction!&#8221;. I gave the idea to someone who makes bumper stickers. they still get spotted around. I think I shall make more myself now &#8211; as tailpipe accessories for passing SUV&#8217;s bumpers&#8230;.anyone wanna play&#8230;.pin the sticker on the SUV? It&#8217;s tricky finding ways to do things that enlighten without being  vandalizing in someway&#8230;whether its releasing CO2 for an art project or making comments on bumpers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna J</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-236</link>
		<dc:creator>Deanna J</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-236</guid>
		<description>Keeping up with this expedition has been quite an eye-opening experience for me. I&#039;ve never been one to worry about climate change - after all, I LIKE warm weather! As a 21 yr old, I should be having more educated thoughts about the effects of climate change. My selfish wishes to be perpetually warm didn&#039;t take into account the horribly detrimental effects to the planet (maybe I should move to the equator rather than being OK with destroying the planet). Your Carbon Emission piece was beautifully disturbing. Thanks for the thoughts you and the group are provoking.</description>
		<content:encoded><![CDATA[<p>Keeping up with this expedition has been quite an eye-opening experience for me. I&#8217;ve never been one to worry about climate change &#8211; after all, I LIKE warm weather! As a 21 yr old, I should be having more educated thoughts about the effects of climate change. My selfish wishes to be perpetually warm didn&#8217;t take into account the horribly detrimental effects to the planet (maybe I should move to the equator rather than being OK with destroying the planet). Your Carbon Emission piece was beautifully disturbing. Thanks for the thoughts you and the group are provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Modesto Kid</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-235</link>
		<dc:creator>The Modesto Kid</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-235</guid>
		<description>I posted about your performance piece &lt;a href=&quot;http://readin.com/blog/?id=1483&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I posted about your performance piece <a href="http://readin.com/blog/?id=1483" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Modesto Kid</title>
		<link>http://www.capefarewell.com/diskobay/francesca-galeazzi-carbon-emission-follow-up/comment-page-1/#comment-232</link>
		<dc:creator>The Modesto Kid</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=1951#comment-232</guid>
		<description>&lt;em&gt;if we would find a more direct way to visualise the Carbon impact of the resources we use&lt;/em&gt;

This is spot on. I had a pretty visceral negative reaction to the CO2 cylinder but when you state it as the equivalent of driving 30 miles, it makes a lot of sense.</description>
		<content:encoded><![CDATA[<p><em>if we would find a more direct way to visualise the Carbon impact of the resources we use</em></p>
<p>This is spot on. I had a pretty visceral negative reaction to the CO2 cylinder but when you state it as the equivalent of driving 30 miles, it makes a lot of sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

