<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Jarvis Cocker on the voyage</title>
	<atom:link href="http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/</link>
	<description>Global warming effects us all. Climate change expedition to Disko Bay, Greenland with Cape Farewell, Jarvis Cocker, KT Tunstall and others</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News Room :: Icebergs vs. art: the photographs of Frank Hurley</title>
		<link>http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/comment-page-1/#comment-476</link>
		<dc:creator>News Room :: Icebergs vs. art: the photographs of Frank Hurley</dc:creator>
		<pubDate>Wed, 20 May 2009 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=2172#comment-476</guid>
		<description>[...] now wonder if capturing the landscape is the wrong way to think about it. In a video post while on a recent Cape Farewelltrip to the Arctic, the singer Jarvis Cocker said that “People [...]</description>
		<content:encoded><![CDATA[<p>[...] now wonder if capturing the landscape is the wrong way to think about it. In a video post while on a recent Cape Farewelltrip to the Arctic, the singer Jarvis Cocker said that “People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icebergs vs. art: the photographs of Frank Hurley &#124; The Center for Sustainable Practice in the Arts</title>
		<link>http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/comment-page-1/#comment-475</link>
		<dc:creator>Icebergs vs. art: the photographs of Frank Hurley &#124; The Center for Sustainable Practice in the Arts</dc:creator>
		<pubDate>Wed, 20 May 2009 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=2172#comment-475</guid>
		<description>[...] now wonder if capturing the landscape is the wrong way to think about it. In a video post while on a recent Cape Farewelltrip to the Arctic, the singer Jarvis Cocker said that “People [...]</description>
		<content:encoded><![CDATA[<p>[...] now wonder if capturing the landscape is the wrong way to think about it. In a video post while on a recent Cape Farewelltrip to the Arctic, the singer Jarvis Cocker said that “People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Weller dará conciertos en bosques &#171; Songs To Keep&#8230;</title>
		<link>http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/comment-page-1/#comment-460</link>
		<dc:creator>Paul Weller dará conciertos en bosques &#171; Songs To Keep&#8230;</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=2172#comment-460</guid>
		<description>[...] y arrancar hablando de ecología. Sí, lo sé, es raro en un blog sobre música, pero desde que Jarvis se embarcó en una expedición al Polo Norte para investigar el cambio climático (o para amenizar a los científicos con bonitas canciones [...]</description>
		<content:encoded><![CDATA[<p>[...] y arrancar hablando de ecología. Sí, lo sé, es raro en un blog sobre música, pero desde que Jarvis se embarcó en una expedición al Polo Norte para investigar el cambio climático (o para amenizar a los científicos con bonitas canciones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "jarvis cocker"</title>
		<link>http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/comment-page-1/#comment-442</link>
		<dc:creator>Pages tagged "jarvis cocker"</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=2172#comment-442</guid>
		<description>[...] bookmarks tagged jarvis cocker Jarvis Cocker on the voyage&#160;saved by 3 others  &#160;&#160;&#160;&#160;titanita25 bookmarked on 11/16/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged jarvis cocker Jarvis Cocker on the voyage&nbsp;saved by 3 others  &nbsp;&nbsp;&nbsp;&nbsp;titanita25 bookmarked on 11/16/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://www.capefarewell.com/diskobay/jarvis-cocker-reflection/comment-page-1/#comment-363</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.capefarewell.com/diskobay/?p=2172#comment-363</guid>
		<description>Ok.
I would like to give my opinion of some kind of looks  (excuse me for some personal details).

Firstly. The kind of my activity involves  taking part in expedition works too. When my colleagues and I are in new ( &#124; in old) places, we take  photos, of course. But  we prefer to take photos of attributes of local way of life because such kind of pics transmits the spirit of those places. 

Secondly. I have some skills of creating a &quot;bright&quot; slide show using pics (owing to technical education partly). But if I&#039;d like to make a video series of  some impressions in the trip conditions(!), I&#039;d prefer the simplest way to do it. And I don&#039;t negate such way of giving stuff. 

Thirdly. When I noted that all events are ‘perfectly illustrated’on this site, I had meant the slide-shows by J. too (no doubt!).  

Fourthly. Some people like &#039;the form&#039; and some people like &#039;the content&#039;. Yes, I like a unusual shapes and a magic colours too. 
But I prefer &#039;the content&#039; and, moreover, I prefer &#039;the context&#039;. I can make interesting compositions sometimes (I hope), but I can&#039;t give them  witty  and laconically captions. I have no such talent.


Said before is not a tribute to J. (my respect to his works is strong enough). 
It&#039;s my point of view.

Anyway, this project is a really interesting.</description>
		<content:encoded><![CDATA[<p>Ok.<br />
I would like to give my opinion of some kind of looks  (excuse me for some personal details).</p>
<p>Firstly. The kind of my activity involves  taking part in expedition works too. When my colleagues and I are in new ( | in old) places, we take  photos, of course. But  we prefer to take photos of attributes of local way of life because such kind of pics transmits the spirit of those places. </p>
<p>Secondly. I have some skills of creating a &#8220;bright&#8221; slide show using pics (owing to technical education partly). But if I&#8217;d like to make a video series of  some impressions in the trip conditions(!), I&#8217;d prefer the simplest way to do it. And I don&#8217;t negate such way of giving stuff. </p>
<p>Thirdly. When I noted that all events are ‘perfectly illustrated’on this site, I had meant the slide-shows by J. too (no doubt!).  </p>
<p>Fourthly. Some people like &#8216;the form&#8217; and some people like &#8216;the content&#8217;. Yes, I like a unusual shapes and a magic colours too.<br />
But I prefer &#8216;the content&#8217; and, moreover, I prefer &#8216;the context&#8217;. I can make interesting compositions sometimes (I hope), but I can&#8217;t give them  witty  and laconically captions. I have no such talent.</p>
<p>Said before is not a tribute to J. (my respect to his works is strong enough).<br />
It&#8217;s my point of view.</p>
<p>Anyway, this project is a really interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

